Business Category
Current location:Home > Business Category > Pump Division > Submersible/Sewage pump >
KB-Q(D)X-J Submersible Pumps KB-Q(D)X-J Submersible Pumps KB-Q(D)X-J Submersible Pumps
KB-Q(D)X-J Submersible Pumps
Contact Us

183 1298 3298

Product Description

Application

For water supply from wells or reservoirs.
For domestic use,for civil and industrial applications.
For garden use and irrigation.

Operating conditions 

Maximum fluid temperature up to +40℃.
Maximum sand content:0.25%.

Motor and Pump

Rewindable motor
Three-phase:380V-415V/50Hz
Single-phase:220V-240V/50Hz

Options on request

Special mechanical seal 
Other voltages or frequency 60 Hz

Warranty:1 year

(according to our general sales conditions).


PERFORMANCE DATA 50Hz

MODEL P₂ Outlet
(inch)
Capacity
(m3/h)
Head
(m)
N.W
(kg)
Packing dimension
(mm)
1~220V/240V 3~380V/415V KW HP
QDX1.5-17-037 - 0.37 0.5 1" 1.5 17 9.5 420×225×190
QDX1.5-33-0.75 QX1.5-33-0.75 0.75 1.0 1" 1.5 33 14.5 460×300×240
QDX3-20-0.55 - 0.55 0.75 1" 3 20 12.5 460×300×240
QDX3-30-1.1 QX3-30-1.1 1.1 1.5 1" 3 30 17.3 500×300×240
QDX6-20-0.75 QX6-20-0.75 0.75 1.0 1½" 6 20 14.5 460×300×240
QDX6-26-1.1 QX6-26-1.1 1.1 1.5 1½" 6 26 17.3 500×300×240
QDX10-12-0.55 - 0.55 0.75 1½" 10 12 13.2 460×300×240
QDX10-18-0.75 QX10-18-0.75 0.75 1.0 2" 10 18 14.5 460×300×240
QDX15-7-0.55 - 0.55 0.75 2" 15 7 13.2 460×300×240
QDX15-10-0.75 QX15-10-0.75 0.75 1.0 2" 15 10 14.5 460×300×240
QDX15-15-1.1 QX15-15-1.1 1.1 1.5 2" 15 15 16.7 500×300×240
QDX15-18-1.5 QX15-18-1.5 1.5 2.0 2" 15 18 18 500×300×240
QDX25-10-1.1 QX25-10-1.1 1.1 1.5 2½" 25 10 19 545×315×270
QDX25-12-1.5 QX25-12-1.5 1.5 2.0 2½" 25 12 21.6 545×315×270
QDX30-6-0.75 QX30-6-0.75 0.75 1.0 3" 30 6 15.7 460×300×240
QDX40-6-1.1 QX40-6-1.1 1.1 1.5 3" 40 6 19 545×315×270
QDX40-9-1.5 QX40-9-1.5 1.1 1.5 3" 40 9 21.6 545×315×270

Copyright © 2025 Kobert (Ningbo) Precision Machinery Co.,Ltd.