Business Category
Current location:Home > Business Category > Pump Division > Deep Well Pump >
KB-6SR 18/30/45 Deep Well Pumps
KB-6SR 18/30/45 Deep Well Pumps
Contact Us

183 1298 3298

Product Description

Application

For water supply from wells or reservoirs.
For domestic use,for civil and industrial applications.
For garden use and irrigation.

Operating conditions 

Maximum fluid temperature up to +35℃.
Maximum sand content:0.25%.
Maximum immersion:100m.
Minimum well diameter:6".

Motor and Pump

Rewindable motor or Full obturated screen motor
Three-phase:380V-415V/50Hz
①Direct start (1 cable)
②Star-delta start(2 cables)
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to ISO 2548

Options on request

Special mechanical seal 
Other voltages or frequency 60 Hz

Warranty:1 year

(according to our general sales conditions).


PERFORMANCE DATA 50Hz

MODEL P₂ DELIVERY                  n≈2850r/min
3~380V/415V KW HP Q(m3/h) 0 3 6 9 12 15 18 21 24 27
Q(l/min) 0 50 100 150 200 250 300 350 400 450
6SR18/6 5.5 7.5 H(m) 86 83 80 76 71 63 54 44 32 18
6SR18/7 5.5 7.5 101 97 94 89 83 74 64 51 37 21
6SR18/9 7.5 10 129 124 120 114 106 95 82 65 47 27
6SR18/11 9.2 12.5 158 152 147 140 130 116 110 80 58 33
6SR18/13 11 15 187 179 174 165 153 137 118 95 69 39
6SR18/15 13 17.5 215 207 200 191 177 158 136 109 79 45
6SR18/18 15 20 259 248 240 229 212 190 163 131 95 54
6SR18/22 18.5 25 316 304 294 280 260 232 200 160 116 66
6SR18/26 22 30 373 359 347 331 307 274 236 189 137 78
6SR18/30 26 35 431 414 401 382 354 317 272 218 158 90
6SR18/34 30 40 488 469 454 433 401 359 309 247 179 102
6SR18/36 30 40 517 497 481 458 425 380 327 262 190 108

 

MODEL P₂ DELIVERY                  n≈2850r/min
3~380V/415V KW HP Q(m3/h) 0 5 10 15 20 25 30 35 40
Q(l/min) 0 83 167 250 333 417 500 583 667
6SR30/5 5.5 7.5 H(m) 71 67 63 58 52 44 34 22 9
6SR30/7 5.5 7.5 100 94 88 81 73 61 47 31 13
6SR30/8 7.5 10 114 108 101 93 83 70 54 36 14
6SR30/9 9.2 12.5 129 121 114 105 93 79 61 40 16
6SR30/11 11 15 157 148 139 128 114 96 74 49 20
6SR30/13 13 17.5 186 175 164 151 135 113 88 58 24
6SR30/15 15 20 214 202 189 175 156 131 102 67 27
6SR30/18 18.5 25 257 243 227 210 187 157 122 81 33
6SR30/21 22 30 300 283 265 244 218 183 142 94 38
6SR30/24 26 35 343 324 303 279 249 209 163 108 44
6SR30/27 30 40 386 364 341 314 280 236 183 121 49
6SR30/30 30 40 429 405 378 349 312 262 203 135 54

 

MODEL P₂ DELIVERY                  n≈2850r/min
3~380V/415V KW HP Q(m3/h) 0 6 12 18 24 30 36 42 48 54 60
Q(l/min) 0 100 200 300 400 500 600 700 800 900 1000
6SR45/5 7.5 10 H(m) 78 73 68 63 59 54 50 44 38 30 21
6SR45/6 9.2 12.5 94 87 81 76 70 65 60 53 46 36 25
6SR45/7 11 15 110 102 95 88 82 76 70 62 53 42 29
6SR45/8 13 17.5 125 116 108 101 94 87 80 71 61 48 33
6SR45/9 15 20 141 131 122 113 105 98 89 80 68 54 38
6SR45/10 18.5 25 156 145 135 126 117 109 99 89 76 60 42
6SR45/11 18.5 25 172 160 149 138 129 120 109 98 83 66 46
6SR45/12 22 30 188 174 162 151 140 131 119 107 91 72 50
6SR45/13 22 30 203 189 176 164 152 141 129 115 99 78 54
6SR45/14 26 35 219 203 189 176 164 152 139 124 106 84 58
6SR45/15 26 35 235 218 203 189 176 163 149 133 114 90 63
6SR45/16 30 40 250 232 216 201 187 174 159 142 121 96 67
6SR45/17 30 40 266 247 230 214 199 185 169 151 129 102 71

Copyright © 2025 Kobert (Ningbo) Precision Machinery Co.,Ltd.