Business Category
Current location:Home > Business Category > Pump Division > Deep Well Pump >
KB-4SD 4 Deep Well Pumps
KB-4SD 4 Deep Well Pumps
Contact Us

183 1298 3298

Product Description

Application

For water supply from wells or reservoirs.
For domestic use,for civil and industrial applications.
For garden use and irrigation.

Operating conditions 

Maximum fluid temperature up to +35℃.
Maximum sand content:0.25%.
Maximum immersion:80m.
Minimum well diameter:4".

Motor and Pump

Rewindable motor or Full obturated screen motor
Three-phase:380V-415V/50Hz
Single-phase:220V-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO 2548

Options on request

Special mechanical seal 
Other voltages or frequency 60 Hz

Warranty:1 year

(according to our general sales conditions).


PERFORMANCE DATA 50Hz

MODEL P₂ DELIVERY                  n≈2850r/min
1~220V/240V 3~380V/415V KW HP Q(m3/h) 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8 5.4 6.0
Q(l/min) 0 10 20 30 40 50 60 70 80 90 100
4SDM4/4 4SD4/4 0.25 0.33 H(m) 29 28 27 26 25 23 21 18 15 11 6
4SDM4/6 4SD4/6 0.37 0.55 43 42 40 39 37 35 32 27 22 16 9
4SDM4/8 4SD4/8 0.55 0.75 58 56 54 52 50 47 42 36 29 21 12
4SDM4/10 4SD4/10 0.75 1 72 69 67 65 62 58 53 46 37 27 16
4SDM4/14 4SD4/14 1.1 1.5 101 97 94 91 87 82 74 64 51 37 22
4SDM4/18 4SD4/18 1.5 2 130 125 121 117 112 105 95 82 66 48 28
4SDM4/22 4SD4/22 2.2 3 159 153 148 143 137 128 116 100 81 59 34
4SDM4/25 4SD4/25 2.2 3 181 174 168 162 156 146 132 114 92 67 39
- 4SD4/32 3 4 231 222 215 208 199 186 169 146 118 86 50
- 4SD4/40 4 5.5 289 278 268 260 249 233 211 182 147 107 62
- 4SD4/48 5.5 5.5 347 333 322 312 299 280 253 219 176 128 75
- 4SD4/52 5.5 7.5 376 361 349 338 324 303 274 237 191 139 81

Copyright © 2025 Kobert (Ningbo) Precision Machinery Co.,Ltd.