Business Category
Current location:Home > Business Category > Pump Division > Deep Well Pump >
KB-4SD 2 Deep Well Pumps
KB-4SD 2 Deep Well Pumps
Contact Us

183 1298 3298

Product Description

Application

For water supply from wells or reservoirs.
For domestic use,for civil and industrial applications.
For garden use and irrigation.

Operating conditions

Maximum fluid temperature up to +35℃.
Maximum sand content:0.25%.
Maximum immersion:80m.
Minimum well diameter:4".

Motor and Pump

Rewindable motor or Full obturated screen motor
Three-phase:380V-415V/50Hz
Single-phase:220V-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO 2548

Options on request

Special mechanical seal
Other voltages or frequency 60 Hz

Warranty:1 year

(according to our general sales conditions).



PERFORMANCE DATA 50Hz

MODEL P₂ DELIVERY                  n≈2850r/min
1~220V/240V 3~380V/415V KW HP Q(m3/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3
Q(l/min) 0 5 10 15 20 25 30 35 40 45 50 55
4SDM2/4 4SD2/4 0.18 0.25 H(m) 28 28 28 27 26 25 24 22 20 17 13 10
4SDM2/6 4SD2/6 0.25 0.33 42 42 41 41 40 38 36 33 29 25 20 15
4SDM2/8 4SD2/8 0.37 0.5 56 56 55 54 53 51 48 474 39 33 27 21
4SDM2/11 4SD2/11 0.55 0.75 77 76 76 75 73 70 66 61 54 46 37 28
4SDM2/14 4SD2/14 0.75 1 98 97 97 95 92 89 84 77 69 58 47 36
4SDM2/20 4SD2/20 1.1 1.5 140 139 138 136 132 127 120 111 98 83 67 52
4SDM2/26 4SD2/26 1.5 2 182 181 179 176 172 165 156 144 127 108 88 67
4SDM2/32 4SD2/32 2.2 3 224 222 221 217 211 203 1941 177 157 133 108 83
4SDM2/36 4SD2/36 2.2 3 252 250 248 244 238 228 215 199 176 149 121 93
- 4SD2/44 3 4 308 306 304 298 290 279 263 243 216 183 148 114
- 4SD2/52 4 5.5 364 361 359 353 343 329 311 288 255 216 175 134
- 4SD2/60 4 5.5 420 417 414 407 396 380 359 332 294 249 202 155


Copyright © 2025 Kobert (Ningbo) Precision Machinery Co.,Ltd.