业务类别
Business Category
当前位置:首页 > 业务类别 > 水泵事业部 > 深井泵 >
KB-4SD 3 深井泵
KB-4SD 3 深井泵
联系我们

183 1298 3298

产品描述

Application

For water supply from wells or reservoirs.
For domestic use,for civil and industrial applications.
For garden use and irrigation.

Operating conditions 

Maximum fluid temperature up to +35℃.
Maximum sand content:0.25%.
Maximum immersion:80m.
Minimum well diameter:4".

Motor and Pump

Rewindable motor or Full obturated screen motor
Three-phase:380V-415V/50Hz
Single-phase:220V-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO 2548

Options on request

Special mechanical seal 
Other voltages or frequency 60 Hz

Warranty:1 year

(according to our general sales conditions).


PERFORMANCE DATA 50Hz

MODEL P₂ DELIVERY                  n≈2850r/min
1~220V/240V 3~380V/415V KW HP Q(m3/h) 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8
Q(l/min) 0 10 20 30 40 50 60 70 80
4SDM3/5 4SD3/5 0.25 0.33 H(m) 36 36 35 33 31 27 22 16 8
4SDM3/7 4SD3/7 0.37 0.5 51 50 48 46 43 38 31 22 12
4SDM3/9 4SD3/9 0.55 0.75 65 64 62 59 55 49 39 28 15
4SDM3/12 4SD3/12 0.75 1 87 86 83 79 74 65 53 38 20
4SDM3/17 4SD3/17 1.1 1.5 124 121 118 112 104 92 75 54 29
4SDM3/22 4SD3/22 1.5 2 160 157 152 145 135 119 96 70 37
4SDM3/26 4SD3/26 2.2 3 189 185 180 171 159 141 114 82 44
4SDM3/30 4SD3/30 2.2 3 218 214 208 198 184 163 132 95 51
- 4SD3/36 3 4 262 257 249 237 221 195 158 114 61
- 4SD3/42 4 5.5 305 300 291 277 258 228 184 133 71
- 4SD3/48 4 5.5 349 342 332 316 294 260 210 152 81
- 4SD3/54 5.5 7.5 392 385 374 356 331 293 237 171 91
- 4SD3/60 5.5 7.5 436 428 415 395 368 325 263 190 101

Copyright © 2025 科博特(宁波)精密机械有限公司