业务类别
Business Category
当前位置:首页 > 业务类别 > 水泵事业部 > 深井泵 >
KB-3.5SD 2.5深井泵
KB-3.5SD 2.5深井泵
联系我们

183 1298 3298

产品描述

Application

For water supply from wells or reservoirs.
For domestic use,for civil and industrial applications.
For garden use and irrigation.

Operating conditions

Maximum fluid temperature up to +35℃.
Maximum sand content:0.25%.
Maximum immersion:80m.
Minimum well diameter:3.5".

Motor and Pump

Rewindable motor or Full obturated screen motor
Three-phase:380V-415V/50Hz
Single-phase:220V-240V/50Hz
Pumps are designed by casing stressed
Curve tolerance according to ISO 2548

Options on request

Special mechanical seal
Other voltages or frequency 60 Hz

Warranty:1 year

(according to our general sales conditions).



PERFORMANCE DATA 50Hz

MODEL P₂ DELIVERY                  n≈2850r/min
1~220V/240V 3~380V/415V KW HP Q(m3/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3 3.6
Q(l/min) 0 5 10 15 20 25 30 35 40 45 50 55 60
3.5SDM2.5/5 3.5SD2.5/5 0.18 0.25 H(m) 28 28 27 27 26 25 23 21 19 17 14 10 7
3.5SDM2.5/7 3.5SD2.5/7 0.25 0.33 40 39 38 38 36 35 33 30 27 23 19 14 10
3.5SDM2.5/10 3.5SD2.5/10 0.37 0.5 57 56 55 54 52 50 47 43 38 33 27 21 14
3.5SDM2.5/14 3.5SD2.5/14 0.55 0.75 80 78 77 75 73 70 65 60 54 46 38 29 20
3.5SDM2.5/18 3.5SD2.5/18 0.75 1 102 101 99 97 94 89 84 77 69 60 49 37 25
3.5SDM2.5/22 3.5SD2.5/22 1.1 1.5 125 123 121 118 114 109 102 94 84 73 60 45 31
3.5SDM2.5/26 3.5SD2.5/26 1.1 1.5 148 146 143 140 135 129 121 111 100 86 71 53 36
3.5SDM2.5/30 3.5SD2.5/30 1.5 2 171 168 165 161 156 149 140 129 115 99 81 62 42
3.5SDM2.5/35 3.5SD2.5/35 1.5 2 199 196 192 188 182 174 163 150 134 116 95 72 49


Copyright © 2025 科博特(宁波)精密机械有限公司